4 open chemical decisions
Lys position
v40.22 (Lys11) vs v40.9 (HomoLys11) head-to-head; v40.24 / v40.25 extra reach reads
Chain length
C16 over-covered. v40.4 reads C18:1. C20 + saturated C18 are KAN gap-fills.
Truncation
Covered on both Nle11 (v40.2 / v40.3) and HomoLys11 (v40.10 / v40.11) scaffolds.
no linked tickets
IND stages at a glance
| Stage | Open | Overdue | Done | Next due |
|---|---|---|---|---|
| Lead optimization | 12 | 0 | 0 | 2026-07-06 |
| Stability + degradation | 0 | 0 | 0 | — |
| PK (methods · studies · scaling/HED · PK-PD) | 0 | 0 | 0 | — |
| Safety + immunogenicity | 0 | 0 | 0 | — |
| GLP / CMC outsourcing | 4 | 0 | 0 | 2026-09-08 |
| Regulatory (AU CTN) | 2 | 0 | 0 | 2026-09-15 |
Active studies (preclin.study)
| Study | Title | Status | Owner | Updated |
|---|---|---|---|---|
STU-olden-dl-dmuo-st0067 | NPSv40.9 1000ug vs. NPSv40.9 500ug vs. NPSv40.9 200ug vs. NPSv40.9 100ug vs. Placebo, subq, 100ul, 0.9% saline, n = 15 | executing | — | 2026-07-01 |
STU-olden-dl-lr5i-st0076 | NPSv41.8 500ug vs. NPSv41.20 500ug vs. Placebo, 0.9% saline, SQ, n = 15 | executing | — | 2026-07-01 |
STU-olden-dl-bnkz-st0003 | NPSv40.2 100ug vs. NPSv40.17 100ug vs. NPSv40.3 100ug vs. NPSv40.5 100ug vs. Placebo, IN, 100ug, 0.25% TMC, 5% HP-beta-cyclodextrin, n = 20 | executing | — | 2026-07-01 |
STU-olden-dl-qmlo-st0075 | NPSv40.9 1000ug vs. NPSv40.9 500ug vs. NPSv41.7 1000ug vs. NPSv41.7 500ug vs. Placebo, subq, n = 15 | executing | — | 2026-07-01 |
STU-olden-dl-nbtc-st0044 | NPSv40.9 25ug vs. NPSv40.9 50ug vs. NPSv40.9 100ug vs. NPSv40.9 200ug vs. Placebo, IN, 0.25% TMC, 10uL, n = 15 | executing | — | 2026-07-01 |
STU-olden-dl-hga4-st0078 | NPSv41.18 500ug vs. NPSv41.13 500ug vs. NPSv40.9 500ug vs. Placebo, SQ, 0.9% saline, n = 15 | executing | — | 2026-07-01 |
STU-olden-dl-fswz-st0077 | NPSv41.21 500ug vs. NPSv41.12 500ug vs. NPSv41.8 500ug vs. Placebo, 0.9% saline, subQ, n = 15 | executing | — | 2026-07-01 |
STU-26-NPS-20260629-001 KAN-87 | Lead-lock same-plate IP1 for NPSR1 107I and 107N coverage | locked | iris | 2026-06-30 |
STU-26-NPS-20260629-003 KAN-89 | Accelerated LC-MS stability triage for NPS lead-lock pair | locked | iris | 2026-06-30 |
STU-26-NPS-20260629-002 KAN-88 | Human albumin functional-shift screen for lipidated NPS leaders | locked | iris | 2026-06-30 |
STU-26-NPS-20260703-004 KAN-165 | Same-plate Gq and beta-arrestin bias gate for v40.9 and v41 challengers | draft | iris | 2026-07-03 |
STU-26-NPS-20260703-003 KAN-164 | Same-plate truncation check for v40.22-v40.25 versus v40.9 | draft | iris | 2026-07-03 |
STU-26-NPS-20260703-002 KAN-158 | Rapid LC-MS stability add-on for v41 challengers versus v40.9 | draft | iris | 2026-07-03 |
STU-26-NPS-20260703-001 KAN-157 | Same-plate 107I/107N IP1 triage of v41 challengers against v40.9 | draft | iris | 2026-07-03 |
STU-260701-NPSv417-PKADME | NPSv41.7 — SQ/IN PK/ADME, acute + day-14 terminal plasma/brain | draft | melissa | 2026-07-02 |
Overdue across all stages (0)
| Key | Status | Due | Assignee | Vendor | CRO progress | Summary |
|---|---|---|---|---|---|---|
| none | ||||||
Compound × complete-assay coverage
"Complete" assay set: 107I IP1 · 107N IP1 · 107I FLIPR · 107N FLIPR · bArr · cAMP — same-plate, same-producer-batch.
Cells show best EC50 in nM and run count. Empty cells (—) are missing reads.
| Compound | Qty | Synth | In-vitro (cell assays) | In-vivo + stability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP1 (107I) | IP1 (107N) | FLIPR (107I) | FLIPR (107N) | bArr (107N) | cAMP (107N) | SC actigraphy | EEG | PK plasma | PK CSF/brain | Stability (LC-MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.9ANCHOR · Lead candidate — HomoLys11, 1-20, -NH2 — in all three head-to-heads SF(Nω-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(γ-E)-(C16 Pal)]-TSFQRAKS-NH2 | not tracked | through HPLC | 0.00 nM · n=16IP1 · hNPSR1 Ile107
| 0.03 nM · n=18IP1 · hNPSR1 Asn107
| 0.62 nM · n=1Ca2+ · hNPSR1 Ile107
| 0.17 nM · n=2Ca2+ · hNPSR1 Asn107
| 1.47 nM · n=3bArr · hNPSR1 Asn107
| 0.12 nM · n=4cAMP · hNPSR1 Asn107
| 0-6h: -33% sleep (NPSv41.18 500ug) 0-24h: -28% sleep (NPSv41.18 500ug) DL-HGA4-st0078 · 12 Olden runs · latest 2026-06-29 | post-lock | post-lock | post-lock | planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.22Lys position · Lys11 SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)K-K[(gamma-E)-(C16 Pal)]-TSFQRAKS-NH2 | — | partial | 0.05 nM · n=6IP1 · hNPSR1 Ile107
| 0.10 nM · n=7IP1 · hNPSR1 Asn107
| — | — | — | 2.79 nM · n=2cAMP · hNPSR1 Asn107
| planned | post-lock | post-lock | post-lock | planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.24Lys position · HomoHomoLys11 (secondary — extra reach) SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoHomoLys)-K[(gamma-E)-(C16 Pal)]-TS… | not tracked | partial | 0.06 nM · n=6IP1 · hNPSR1 Ile107
| 0.07 nM · n=10IP1 · hNPSR1 Asn107
| — | — | 1.85 nM · n=1bArr · hNPSR1 Asn107
| 5.42 nM · n=2cAMP · hNPSR1 Asn107
| planned | post-lock | post-lock | post-lock | planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.25Lys position · Ornithine11 (secondary) SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(Orn)-K[(gamma-E)-(C16 Pal)]-TSFQRAKS-N… | not tracked | through HPLC | 0.12 nM · n=8IP1 · hNPSR1 Ile107
| 0.16 nM · n=8IP1 · hNPSR1 Asn107
| — | — | 2.75 nM · n=1bArr · hNPSR1 Asn107
| 7.53 nM · n=1cAMP · hNPSR1 Asn107
| planned | post-lock | post-lock | post-lock | planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.10Truncation · 1-13, HomoLys11 scaffold SF(Nω-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(γ-E)-(C16 Pal)]-T-NH2 | not tracked | SPPS complete; awaiting HPLC/MS | 0.11 nM · n=9IP1 · hNPSR1 Ile107
| 0.23 nM · n=3IP1 · hNPSR1 Asn107
| — | — | — | — | 0-6h: +22% sleep (EEG NPSv40.10 100ug) 0-24h: +71% sleep (EEG NPSv40.10 100ug) DL-arPA-st0046 · 2 Olden runs · latest 2026-06-01 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.11Truncation · 1-12, HomoLys11 scaffold (verify material quantity) SF(Nω-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(γ-E)-(C16 Pal)]-NH2 | not tracked | through HPLC | 0.09 nM · n=9IP1 · hNPSR1 Ile107
| 0.16 nM · n=3IP1 · hNPSR1 Asn107
| — | — | — | — | planned | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.2Truncation · 1-13, Lys11 scaffold SF(Nω-methyl-Arg)N(Sar)VGTGM(Nle)-K[(γ-E)-(C16 Pal)]-T-NH2 | not tracked | SPPS complete; awaiting HPLC/MS | 17.29 nM · n=3IP1 · hNPSR1 Ile107
| — | — | — | — | — | 0-6h: +27% sleep (NPSv40.5 100ug) 0-24h: +25% sleep (NPSv40.5 100ug) DL-BNkZ-st0003 · 1 Olden runs · latest 2026-05-01 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.3Truncation · 1-12, Lys11 scaffold SF(Nω-methyl-Arg)N(Sar)VGTGM(Nle)-K[(γ-E)-(C16 Pal)]-NH2 | not tracked | through HPLC | — | — | — | — | — | — | 0-6h: +27% sleep (NPSv40.5 100ug) 0-24h: +25% sleep (NPSv40.5 100ug) DL-BNkZ-st0003 · 1 Olden runs · latest 2026-05-01 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv41.1C-terminus · -OH variant of v40.9 — critical for in-vivo effect-life decision SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(gamma-E)-(C16 Pal)]-TSFQRA… | not tracked | through HPLC | 0.04 nM · n=5IP1 · hNPSR1 Ile107
| 0.17 nM · n=5IP1 · hNPSR1 Asn107
| — | — | — | — | 0-6h: -33% sleep (NPSv41.18 500ug) 0-24h: -28% sleep (NPSv41.18 500ug) DL-HGA4-st0078 · 2 Olden runs · latest 2026-06-29 | post-lock | post-lock | post-lock | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.23Secondary · Nω,Nω-dimethyl-Arg3 — add to cell assays where available (lower priority) SF(Nomega,Nomega-dimethyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(gamma-E)-(C16 Pal… | not tracked | partial | 0.05 nM · n=8IP1 · hNPSR1 Ile107
| 0.55 nM · n=6IP1 · hNPSR1 Asn107
| — | — | 4.99 nM · n=1bArr · hNPSR1 Asn107
| 4.76 nM · n=1cAMP · hNPSR1 Asn107
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv40.4Chain length · C18:1 analog of v40.22 (Lys11, 1-20) — cell assays + in-vivo pending | not tracked | not in tracker | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv41.12Chain length · C20 + 1-13 truncation, Lys11, -NH2 — in-vivo data in hand SF(Nomega-methyl-Arg)N(Sar)VGTGMK-K[(gamma-E)-(C20)]-T-NH2 | not tracked | partial | — | 0.14 nM · n=2IP1 · hNPSR1 Asn107
| — | — | 15.68 nM · n=1bArr · hNPSR1 Asn107
| — | 0-6h: -82% sleep (NPSv41.8 500ug) 0-24h: -73% sleep (NPSv41.8 500ug) DL-fsWz-st0077 · 1 Olden runs · latest 2026-06-27 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv41.7Chain length · C20 analog of v40.9 — HomoLys11, 1-20, -NH2 — in-vivo data in hand SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(gamma-E)-(C20)]-TSFQRAKS-N… | not tracked | partial | 0.06 nM · n=4IP1 · hNPSR1 Ile107
| 0.12 nM · n=7IP1 · hNPSR1 Asn107
| — | — | — | — | 0-6h: -94% sleep (NPSv40.9 500ug) 0-24h: -77% sleep (NPSv41.7 1000ug) DL-QMLo-st0075 · 2 Olden runs · latest 2026-06-25 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPSv41.8Chain length · C20 + 1-13 truncation, HomoLys11, -NH2 — in-vivo data in hand SF(Nomega-methyl-Arg)N(Sar)VGTG(N-Me-Nle)(HomoLys)-K[(gamma-E)-(C20)]-T-NH2 | not tracked | partial | 0.11 nM · n=2IP1 · hNPSR1 Ile107
| 0.08 nM · n=6IP1 · hNPSR1 Asn107
| — | — | — | 1.17 nM · n=1cAMP · hNPSR1 Asn107
| 0-6h: -82% sleep (NPSv41.8 500ug) 0-24h: -73% sleep (NPSv41.8 500ug) DL-fsWz-st0077 · 2 Olden runs · latest 2026-06-27 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned SC mouse studies (@Jigisha)
| Study | Arms | Status / note |
|---|---|---|
| Lys11 SC study | NPSv40.9 · NPSv40.22 · NPSv40.24 · NPSv40.25 | @Jigisha — n≥20/group, 1-page plan, verify material first |
| Truncation SC study | NPSv40.9 · NPSv40.10 · NPSv40.11 · NPSv40.2 · NPSv40.3 | @Jigisha — n≥20/group, 1-page plan, verify material first |
| C-terminus SC study | NPSv40.9 · NPSv41.1 | @Jigisha — critical for finalising -NH2 vs -OH on in-vivo effect-life |
Synthesis workstream (@Nico, @Hillary)
Chemistry ask (@Nico): one clean ≥95% pure in-house batch each of v40.9, v40.22, v40.24, v40.25, v41.1.
| Key | Status | Due | Assignee | Vendor | CRO progress | Summary |
|---|---|---|---|---|---|---|
| no tickets | ||||||
Analytical QC workstream (@Mo)
| Key | Status | Due | Assignee | Vendor | CRO progress | Summary |
|---|---|---|---|---|---|---|
| no tickets | ||||||
In-vitro potency workstream (@Stephen)
| Key | Status | Due | Assignee | Vendor | CRO progress | Summary |
|---|---|---|---|---|---|---|
| no tickets | ||||||
Mechanism + efficacy workstream (in-vitro target engagement, selectivity panel)
| Key | Status | Due | Assignee | Vendor | CRO progress | Summary |
|---|---|---|---|---|---|---|
| no tickets | ||||||
Filed Iris gap-fills (review needed)
Some of these are now redundant with the 2026-06-30 state-of-the-union — see notes.
| KAN | Axis | Status / note |
|---|---|---|
| KAN-90 | Chain length | C20 lipid analog — realized as NPSv41.7 (HomoLys11) and NPSv41.8/v41.12 (truncated); in-vivo data confirmed, compounds promoted to LEAD_OPT_TABLE |
| KAN-91 | C-terminus | Free-acid (-OH) analog — already in flight as NPSv41.1; close as duplicate |
| KAN-92 | Chain length | Saturated C18 analog — DEFER (future-NPS lever) |
| KAN-93 | CMC | CMC + accelerated-degradation — re-scope as external-contractor work (Helena owns) |
Active engagements (57)
Populated from preclin.cro_capability — writes flow from forwarded CRO emails + Slack
@iris cro. Default order: furthest along the funnel first; click a column header to re-sort.| Vendor | Workstream | Status | Owner | CRO progress | Last engagement | Notes |
|---|---|---|---|---|---|---|
| iHisto Inc. | histology | PO | melissa | PO live · Safety tissues shipped to iHisto Inc. (Salem, MA) | 2026-06-30 📧 | Safety tissues shipped to iHisto Inc. (Salem, MA) via UPS Next Day Air Early on 2026-06-30, tracking 1Z99F400A003060964. Shipped from Bonneville Labs. Hazardous materials, adult signature required. Moaraj noted significant team effort to get tissues out. |
| ApiSyn Healthcare | cmc_drug_substance_gmp | MSA | melissa | MSA signed · CDA signed and peptide sequence shared; follow-up | — 📄 | CDA signed and peptide sequence shared; follow-up needed for calls. |
| CPC Scientific | cmc_drug_substance_gmp | quote in | melissa | Quote in · Detailed quote provided for CAPABLE-001 Phase I AP | 2026-01-22 📄 | Detailed quote provided for CAPABLE-001 Phase I API manufacturing: $286K, non-GMP in March or full GMP in April-May. Put on hold because too expensive and unable to meet the Feb/March target for Phase I-ready material. |
| Piramal Pharma Solutions | cmc_drug_substance_gmp | quote in | melissa | Quote in · Timeline quoted as 18 weeks; awaiting cost, NT to | — 📄 | Timeline quoted as 18 weeks; awaiting cost, NT to chase. |
| Sinopep | cmc_drug_substance_gmp | quote in | melissa | Quote in · Quote received for CAPABLE-001 Phase I API manufac | 2026-01-22 📄 | Quote received for CAPABLE-001 Phase I API manufacturing at $200K. Scope included end-to-end peptide CMC plus cGMP capability and 15 g for analytical development, which was over-scoped for the 500 mg need. |
| Syngene | cmc_drug_substance_gmp | quote in | melissa | Quote in · Syngene proposal CD/Tides/01072026/47287/1.0/NC co | 2026-07-01 📄 | Syngene proposal CD/Tides/01072026/47287/1.0/NC covers process familiarization, ~5 g lab/PoC synthesis with ~500 mg shipped to Capable, and ~200 g non-GMP 49-mer peptide synthesis for $651,940 with 27-week lead time including ~5 weeks raw material procurement. Project starts upon WO/PO execution. Deliverables include analytical method development and analytical test report; tentative purity NLT 95% to be confirmed. Offer valid 30 days from proposal date. Payment terms are 50% invoiced upon project start and 50% upon completion. Delivery terms are Ex-works, Bangalore; other Incoterms can be supported with freight passed through at actuals. Storage beyond 7 days after completion is out of scope and would require separate pricing. |
| VB Shilpa | cmc_drug_substance_gmp | quote in | melissa | Quote in · Chased Shriya, VP BD; non-responsive as of 2026-06 | 2026-06-02 📧 | Chased Shriya, VP BD; non-responsive as of 2026-06-02. |
| Viva Biotech | cmc_drug_substance_gmp | quote in | melissa | Quote in · Quotation DPT-251219 from Viva CDMO/PPO covers pro | 2026-01-22 📄 | Quotation DPT-251219 from Viva CDMO/PPO covers production of at least 500 mg CAPABLE-001 peptide API, cGMP or GMP-like, for Phase I clinical use and Australia IND-enabling filing. Deliverables include tox batch and GMP batch product, process optimization report, reference material characterization report and CoAs, toxicity/GMP batch production report, analytical method validation reports, stability study reports, and IND filing documentation. Payment terms are 50% due within 5 business days after contract signing and 50% upon delivery; cold-chain shipping billed at actual cost. Quote notes Capable should verify the listed peptide sequence before proceeding. |
| VivaBiotech | cmc_drug_substance_gmp | quote in | melissa | Quote in · VivaBiotech remains a possible secondary/tox-only | — 📄 | VivaBiotech remains a possible secondary/tox-only option at $62K for tox batch in 5 weeks or $676K for full package in 25 weeks, but tox-only material is not adequate for Phase I human material and would require bridging analytics to show representativeness of the clinical batch. Preferred approach is one batch unless PolyPeptide slips or MIT/HMS in-house tox is not viable. |
| WuXi TIDES | cmc_drug_substance_gmp | quote in | melissa | Quote in · CAPABLE-001 Phase I API manufacturing option liste | 2026-01-22 📄 | CAPABLE-001 Phase I API manufacturing option listed as viable at $120K with 7-8 week timeline; fastest viable option with AU Phase I experience and ability to ship under quarantine. Status was active with Monday call scheduled; needed clarification whether validated release meant full ICH Q2 or phase-appropriate qualification. |
| Viva Biotech | cmc_ich_q1a_stability | quote in | melissa | Quote in · Quotation DPT-251219 includes stability study repo | — 📄 | Quotation DPT-251219 includes stability study reports as part of the IND package documentation deliverables for CAPABLE-001. No executed contract is evidenced; payment obligations begin after contract signing. |
| WuXi AppTec (HongKong) Limited / XenoBiotic Laboratories, Inc | genotox_ames | quote in | melissa | Quote in · WuXi quotation V3 includes a GLP FDA/OECD bacteria | 2026-05-08 📄 | WuXi quotation V3 includes a GLP FDA/OECD bacterial reverse mutation assay (Ames). |
| WuXi AppTec (HongKong) Limited / XenoBiotic Laboratories, Inc | genotox_micronucleus | quote in | melissa | Quote in · WuXi quotation V3 includes a GLP FDA/OECD in vivo | 2026-05-08 📄 | WuXi quotation V3 includes a GLP FDA/OECD in vivo peripheral blood micronucleus assay in rats using FCM with SEND. |
| WuXi AppTec (HongKong) Limited / XenoBiotic Laboratories, Inc | glp_tox_non_rodent | quote in | melissa | Quote in · WuXi quotation V3 covers a GLP FDA/OECD 14-day rep | 2026-05-08 📄 | WuXi quotation V3 covers a GLP FDA/OECD 14-day repeated intranasal dose toxicity and toxicokinetics study in Beagle dogs with a 14-day recovery period. |
| WuXi AppTec (HongKong) Limited / XenoBiotic Laboratories, Inc | glp_tox_rodent | quote in | melissa | Quote in · WuXi quotation V3 covers a GLP FDA/OECD 14-day rep | 2026-05-08 📄 | WuXi quotation V3 covers a GLP FDA/OECD 14-day repeated intranasal dose toxicity and toxicokinetics study in rats with a 14-day recovery period. |
| IIT Research Institute | histology | quote in | melissa | Quote in · IITRI GLP tox estimates include histology/patholog | 2026-01-05 📄 | IITRI GLP tox estimates include histology/pathology processing and microscopic evaluation, including detailed nasal cavity evaluation, with additional-cost target-tissue evaluation where applicable. |
| Pharmaron, Inc. | histology | quote in | melissa | Quote in · Quotation includes histopathology processing/evalu | 2026-01-22 📄 | Quotation includes histopathology processing/evaluation options by a DACVP pathologist for rodent and non-rodent tox studies. |
| Charles River Laboratories | safety_pharm_ich_s7a | quote in | melissa | Quote in · Avance Gap Analysis review found standalone hERG r | 2026-06-30 📧 📄 | Avance Gap Analysis review found standalone hERG recommended on pages 8 and 13; dog ECG alone may not satisfy the hERG requirement. |
| WuXi AppTec (HongKong) Limited / XenoBiotic Laboratories, Inc | safety_pharm_ich_s7a | quote in | melissa | Quote in · WuXi quotation V3 includes a GLP FDA/OECD hERG ass | 2026-05-08 📄 | WuXi quotation V3 includes a GLP FDA/OECD hERG assay in a manual patch-clamp platform. |
| Avance | clinical_phase_1_cro | RFQ sent | melissa | RFQ sent · Being asked whether same batch should support tox | — 📄 | Being asked whether same batch should support tox and Phase I for TGA; no contract detail in document. |
| Novotech | clinical_phase_1_cro | RFQ sent | melissa | RFQ sent · Being asked whether same batch should support tox | — 📄 | Being asked whether same batch should support tox and Phase I for TGA; no contract detail in document. |
| AmbioPharm | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ open 162d · Discussed for CAPABLE-001 Phase I API manufacturin | 2026-01-22 📄 | Discussed for CAPABLE-001 Phase I API manufacturing as a fast GMP peptide option at gram-kg scale; no response to inquiry. |
| BCN Peptides | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ open 162d · Discussed for CAPABLE-001 Phase I API manufacturin | 2026-01-22 📄 | Discussed for CAPABLE-001 Phase I API manufacturing as an EU GMP peptide option; first response took 4 days and status was slow response. |
| Catalent | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ open 162d · Discussed for CAPABLE-001 Phase I API manufacturin | 2026-01-22 📄 | Discussed for CAPABLE-001 Phase I API manufacturing as a large CDMO network option; no response to inquiry. |
| CordenPharma | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ open 162d · Discussed for CAPABLE-001 Phase I API manufacturin | 2026-01-22 📄 | Discussed for CAPABLE-001 Phase I API manufacturing as a GMP network EU/US option; no response to inquiry. |
| Eurogentec | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ open 162d · Discussed for CAPABLE-001 Phase I API manufacturin | 2026-01-22 📄 | Discussed for CAPABLE-001 Phase I API manufacturing as a GMP peptide manufacturing option; no response to inquiry. |
| Laurus Labs | cmc_drug_substance_gmp | RFQ sent | melissa | RFQ sent · Capable NDA shared; awaiting signature before disc | — 📄 | Capable NDA shared; awaiting signature before discussing needs. |
| Cyprotex | safety_pharm_ich_s7a | RFQ sent | melissa | RFQ sent · NDA shared from Capable for hERG/genotox vendor ev | — 📄 | NDA shared from Capable for hERG/genotox vendor evaluation. |
